| ategory: | Residential | Type: | RES-Single Family | Orig LP: | $245,000 | ||||||||||||||||||||||||||||||||
| Area: | 89/1 | Also for Lease: | N | Lst $ / SqFt: | $103.16 | ||||||||||||||||||||||||||||||||
| Subdv: | South Pointe Add | ||||||||||||||||||||||||||||||||||||
| County: | Tarrant | ||||||||||||||||||||||||||||||||||||
| Country: | United States | ||||||||||||||||||||||||||||||||||||
| Parcel ID: | 06811272 | ||||||||||||||||||||||||||||||||||||
|
Legal: | SOUTH POINTE ADDITION BLOCK 14 LOT 4 | |||||||||||||||||||||||||||||||||||
| Multi Prcl: | No | MUD Dst:No | Unexempt Taxes: | $5,349 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| SqFt: | 2,375 / Tax | Appraiser Name: | Hdcp Am: | No | |||||||||||||||||||||||||||||||||
| # Gar Spaces: | 2 | Cvrd Park: | 2 | ||||||||||||||||||||||||||||||||||
| # Carprt Spcs: | 0 | Garage Size: | 21 x 21 | Yr Built: | 1999 / Preowned | ||||||||||||||||||||||||||||||||
| Acres: | 0.158 | Will Subdiv: | No | ||||||||||||||||||||||||||||||||||
| HOA: | Non | ||||||||||||||||||||||||||||||||||||











