| Category: | Residential | Type: | RES-Single Family | Orig LP: | $235,000 | ||||||||||||||||||||||||||||||||
| Area: | 89/1 | Also for Lease: | N | Lst $ / SqFt: | $126.68 | ||||||||||||||||||||||||||||||||
| Subdv: | Walnut Creek Valley Add | ||||||||||||||||||||||||||||||||||||
| County: | Tarrant | ||||||||||||||||||||||||||||||||||||
| Country: | United States | ||||||||||||||||||||||||||||||||||||
| Parcel ID: | 03289982 | ||||||||||||||||||||||||||||||||||||
|
Legal: | WALNUT CREEK VALLEY ADDITION BLOCK 7 LOT 28 | |||||||||||||||||||||||||||||||||||
| Multi Prcl: | No | MUD Dst:No | Unexempt Taxes: | $4,981 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| SqFt: | 1,855 / Appraiser | Hdcp Am: | No | ||||||||||||||||||||||||||||||||||
| # Gar Spaces: | 2 | Cvrd Park: | 2 | ||||||||||||||||||||||||||||||||||
| # Carprt Spcs: | 0 | Garage Size: | 20 x 20 | Yr Built: | 1976 / Preowned | ||||||||||||||||||||||||||||||||
| Acres: | 0.194 | Will Subdiv: | No | ||||||||||||||||||||||||||||||||||
| HOA: | None | ||||||||||||||||||||||||||||||||||||











