| Category: | Residential | Type: | RES-Single Family | Orig LP: | $230,000 | ||||||||||||||||||||||||||||||||
| Area: | 38/1 | Also for Lease: | N | Lst $ / SqFt: | $101.7 | ||||||||||||||||||||||||||||||||
| Subdv: | Burleson Meadows | Lease MLS#: | |||||||||||||||||||||||||||||||||||
| County: | Johnson | Lake Name: | |||||||||||||||||||||||||||||||||||
| Parcel ID: | 40284654 | Plan Dvlpmnt: | |||||||||||||||||||||||||||||||||||
|
Legal: | ||||||||||||||||||||||||||||||||||||
| Multi Prcl: | Yes | MUD Dst:No | Unexempt Taxes: | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| SqFt: | 2,178 / Tax | Appraiser Name: | Hdcp Am: | No | |||||||||||||||||||||||||||||||||
| # Gar Spaces: | 2 | Cvrd Park: | 2 | ||||||||||||||||||||||||||||||||||
| # Carprt Spcs: | 0 | Garage Size: | 20 x 20 | Yr Built: | 2005 / Preowned | ||||||||||||||||||||||||||||||||
| Acres: | 0.310 | Lot Dimen: | Will Subdiv: | No | |||||||||||||||||||||||||||||||||
| HOA: | None | ||||||||||||||||||||||||||||||||||||











