| ategory: | Residential | Type: | RES-Single Family | LP: $199,900 | |||||||||||||||||||||||||||||||||
| Area: | 38/1 | Orig LP:$205,000 | Lst $ / SqFt: | $108.88 | |||||||||||||||||||||||||||||||||
| Subdv: | Burleson Meadows | ||||||||||||||||||||||||||||||||||||
| County: | Tarrant | ||||||||||||||||||||||||||||||||||||
| Country: | |||||||||||||||||||||||||||||||||||||
| Parcel ID: | 40283569 | ||||||||||||||||||||||||||||||||||||
|
Legal: | BURLESON MEADOWS BLOCK 8 LOT 27 | |||||||||||||||||||||||||||||||||||
| Multi Prcl: | No | MUD Dst:No | Unexempt Taxes: | $4,898 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| SqFt: | 1,836 / Tax | Appraiser Name: | Hdcp Am: | No | |||||||||||||||||||||||||||||||||
| # Gar Spaces: | 2 | Cvrd Park: | 2 | ||||||||||||||||||||||||||||||||||
| # Carprt Spcs: | 0 | Garage Size: | 19 x 18 | Yr Built: | 2005 / Preowned | ||||||||||||||||||||||||||||||||
| Acres: | 0.170 | Will Subdiv: | No | ||||||||||||||||||||||||||||||||||
| HOA: | None | ||||||||||||||||||||||||||||||||||||











