| Category: | Residential | Type: | RES-Single Family | Orig LP: | $255,000 | ||||||||||||||||||||||||||||||||
| Area: | 88/1 | Lst $ / SqFt: | $117.08 | ||||||||||||||||||||||||||||||||||
| Subdv: | Fossil Lake Add | ||||||||||||||||||||||||||||||||||||
| County: | Tarrant | ||||||||||||||||||||||||||||||||||||
| Country: | United States | ||||||||||||||||||||||||||||||||||||
| Parcel ID: | 40339319 | ||||||||||||||||||||||||||||||||||||
|
Legal: | FOSSIL LAKE ADDITION BLOCK 1 LOT 76 | |||||||||||||||||||||||||||||||||||
| Multi Prcl: | No | MUD Dst:No | Unexempt Taxes: | $5,593 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| SqFt: | 2,178 / Tax | Appraiser Name: | Hdcp Am: | No | |||||||||||||||||||||||||||||||||
| # Gar Spaces: | 2 | Cvrd Park: | 2 | ||||||||||||||||||||||||||||||||||
| # Carprt Spcs: | 0 | Garage Size: | 20 x 20 | Yr Built: | 2004 / Preowned | ||||||||||||||||||||||||||||||||
| Acres: | 0.142 | Lot Dimen: | Will Subdiv: | No | |||||||||||||||||||||||||||||||||
| HOA: | Mandatory | HOA Dues: | $100 / Annual | ||||||||||||||||||||||||||||||||||
| HOA Co:Fossil Lake HOA | |||||||||||||||||||||||||||||||||||||











