| Category: | Residential | Type: | RES-Single Family | LP: $230,000 | |||||||||||||||||||||||||||||||||
| Area: | 88/1 | Orig LP: $253,000 | Lst $ / SqFt: | $111.65 | |||||||||||||||||||||||||||||||||
| Subdv: | Grand Park Estates | ||||||||||||||||||||||||||||||||||||
| County: | Tarrant | ||||||||||||||||||||||||||||||||||||
| Country: | |||||||||||||||||||||||||||||||||||||
| Parcel ID: | 06695310 | ||||||||||||||||||||||||||||||||||||
|
Legal: | GRAND PARK ESTATES BLOCK 1 LOT 48 | |||||||||||||||||||||||||||||||||||
| Multi Prcl: | No | MUD Dst:No | Unexempt Taxes: | $4,319 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| SqFt: | 2,060 / Tax | Appraiser Name: | Hdcp Am: | No | |||||||||||||||||||||||||||||||||
| # Gar Spaces: | 2 | Cvrd Park: | 2 | ||||||||||||||||||||||||||||||||||
| # Carprt Spcs: | 0 | Garage Size: | 19 x 19 | Yr Built: | 1995 / Preowned | ||||||||||||||||||||||||||||||||
| Acres: | 0.134 | Lot Dimen: | Will Subdiv: | No | |||||||||||||||||||||||||||||||||
| HOA: | None | ||||||||||||||||||||||||||||||||||||















