| Category: | Residential | Type: | RES-Single Family | Orig LP: | $235,000 | ||||||||||||||||||||||||||||||||
| Area: | 88/1 | Also for Lease: | N | Lst $ / SqFt: | $125.94 | ||||||||||||||||||||||||||||||||
| Subdv: | Southwind Add | ||||||||||||||||||||||||||||||||||||
| County: | Tarrant | ||||||||||||||||||||||||||||||||||||
| Country: | United States | ||||||||||||||||||||||||||||||||||||
| Parcel ID: | 40705838 | ||||||||||||||||||||||||||||||||||||
| Parcel ID 2: | 39762U6 | ||||||||||||||||||||||||||||||||||||
|
Legal: | ||||||||||||||||||||||||||||||||||||
| Multi Prcl: | Yes | MUD Dst:Yes | Unexempt Taxes: | $5,904 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| SqFt: | 1,866 / Tax | Appraiser Name: | Hdcp Am: | No | |||||||||||||||||||||||||||||||||
| # Gar Spaces: | 2 | Cvrd Park: | 2 | ||||||||||||||||||||||||||||||||||
| # Carprt Spcs: | 0 | Garage Size: | 20 x 20 | Yr Built: | 2005 / Preowned | ||||||||||||||||||||||||||||||||
| Acres: | 0.180 | Lot Dimen: | Will Subdiv: | No | |||||||||||||||||||||||||||||||||
| HOA: | Mandatory | HOA Dues: | $454 / Annual | ||||||||||||||||||||||||||||||||||
| HOA Co:Spectrum Assoc. Management | |||||||||||||||||||||||||||||||||||||













