| Category: | Residential | Type: | RES-Single Family | Orig LP: | $259,500 | ||||||||||||||||||||||||||||||||
| Area: | 88/1 | Also for Lease: | N | Lst $ / SqFt: | $121.6 | ||||||||||||||||||||||||||||||||
| Subdv: | Brighton Estates | ||||||||||||||||||||||||||||||||||||
| County: | Tarrant | ||||||||||||||||||||||||||||||||||||
| Country: | United States | ||||||||||||||||||||||||||||||||||||
| Parcel ID: | 06809359 | ||||||||||||||||||||||||||||||||||||
|
Legal: | BRIGHTON ESTATES BLOCK 4 LOT 60 | |||||||||||||||||||||||||||||||||||
| Multi Prcl: | No | MUD Dst:No | Unexempt Taxes: | $4,999 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| SqFt: | 2,134 / Tax | Appraiser Name: | Hdcp Am: | No | |||||||||||||||||||||||||||||||||
| # Gar Spaces: | 2 | Cvrd Park: | 2 | ||||||||||||||||||||||||||||||||||
| # Carprt Spcs: | 0 | Garage Size: | 20 x 19 | Yr Built: | 1997 / Preowned | ||||||||||||||||||||||||||||||||
| Acres: | 0.174 | Will Subdiv: | No | ||||||||||||||||||||||||||||||||||
| HOA: | None | ||||||||||||||||||||||||||||||||||||



















