This is a popular area for families and University of Texas (UTD) students, it is located in a convenient location, very nice neighborhood.
This is a REO Property
Listing Price: $75,000
| Category: | Residential | Type: | RES-Condo | Orig LP: | $75,000 | ||||||||||||||||||||||||||||||||
| Area: | 23/1 | Also for Lease: | N | Lst $ / SqFt: | $72.96 | ||||||||||||||||||||||||||||||||
| Subdv: | Waterfall Crossing Condo | Lease MLS#: | |||||||||||||||||||||||||||||||||||
| County: | Dallas | Lake Name: | |||||||||||||||||||||||||||||||||||
| Parcel ID: | 42266610510017800 | Plan Dvlpmnt: | |||||||||||||||||||||||||||||||||||
|
Legal: | WATERFALL CROSSING CONDOMINIUMS BLK A LT 1 9.8104 | |||||||||||||||||||||||||||||||||||
| Multi Prcl: | No | MUD Dst:No | Unexempt Taxes: | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| SqFt: | 1,028 / Tax | Appraiser Name: | Hdcp Am: | No | |||||||||||||||||||||||||||||||||
| # Gar Spaces: | 0 | Cvrd Park: | 0 | ||||||||||||||||||||||||||||||||||
| # Carprt Spcs: | 0 | Garage Size: | Yr Built: | 1980 / Preowned | |||||||||||||||||||||||||||||||||
| Acres: | 9.810 | Lot Dimen: | Will Subdiv: | No | |||||||||||||||||||||||||||||||||
| HOA: | Mandatory | HOA Dues: | $226 / Monthly | ||||||||||||||||||||||||||||||||||














