| Category: | Residential | Type: | RES-Single Family | Orig LP: | $300,000 | ||||||||||||||||||||||||||||||||
| Area: | 55/2 | Also for Lease: | N | Lst $ / SqFt: | $135.01 | ||||||||||||||||||||||||||||||||
| Subdv: | Grayhawk Sec II Ph IV | ||||||||||||||||||||||||||||||||||||
| County: | Denton | ||||||||||||||||||||||||||||||||||||
| Country: | |||||||||||||||||||||||||||||||||||||
| Parcel ID: | R288210 | ||||||||||||||||||||||||||||||||||||
|
Legal: | GRAYHAWK SEC II PH IV BLK K LOT 22 | |||||||||||||||||||||||||||||||||||
| Multi Prcl: | No | MUD Dst:No | Unexempt Taxes: | $6,297 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| SqFt: | 2,222 / Tax | Hdcp Am: | No | ||||||||||||||||||||||||||||||||||
| # Gar Spaces: | 2 | Cvrd Park: | 2 | ||||||||||||||||||||||||||||||||||
| # Carprt Spcs: | 0 | Garage Size: | 20 x 20 | Yr Built: | 2006 / Preowned | ||||||||||||||||||||||||||||||||
| Acres: | 0.169 | Will Subdiv: | No | ||||||||||||||||||||||||||||||||||
| HOA: | Mandatory | HOA Dues: | $300 / Semi-Annual | ||||||||||||||||||||||||||||||||||
| HOA Co:SBB Management | |||||||||||||||||||||||||||||||||||||








