| Category: | Residential | Type: | RES-Single Family | LP: | 210,000 | ||||||||||||||||||||||||||||||||
| Area: | 38/2 | Orig LP: $215,000 | Lst $ / SqFt: | $101.3 | |||||||||||||||||||||||||||||||||
| Subdv: | Elk Ridge Estates | ||||||||||||||||||||||||||||||||||||
| County: | Johnson | ||||||||||||||||||||||||||||||||||||
| Country: | United States | ||||||||||||||||||||||||||||||||||||
| Parcel ID: | 126262601550 | ||||||||||||||||||||||||||||||||||||
|
Legal: | LOT 5 BLK 7 ELK RIDGE ESTATES | |||||||||||||||||||||||||||||||||||
| Multi Prcl: | No | MUD Dst:No | Unexempt Taxes: | $5,532 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| SqFt: | 2,073 / Tax | Appraiser Name: | Hdcp Am: | No | |||||||||||||||||||||||||||||||||
| # Gar Spaces: | 2 | Cvrd Park: | 2 | ||||||||||||||||||||||||||||||||||
| # Carprt Spcs: | 0 | Garage Size: | 19 x 18 | Yr Built: | 2002 / Preowned | ||||||||||||||||||||||||||||||||
| Acres: | 0.161 | Lot Dimen: | Will Subdiv: | Subdivided | |||||||||||||||||||||||||||||||||
| HOA: | None | ||||||||||||||||||||||||||||||||||||














