| Category: | Residential | Type: | RES-Single Family | Orig LP: | $160,000 | ||||||||||||||||||||||||||||||||
| Area: | 38/2 | Also for Lease: | N | Lst $ / SqFt: | $129.03 | ||||||||||||||||||||||||||||||||
| Subdv: | Elk Ridge Estates | ||||||||||||||||||||||||||||||||||||
| County: | Johnson | ||||||||||||||||||||||||||||||||||||
| Country: | United States | ||||||||||||||||||||||||||||||||||||
| Parcel ID: | 126262604150 | ||||||||||||||||||||||||||||||||||||
|
Legal: | LOT 15 BLK 13 ELK RIDGE ESTATES PH 2 | |||||||||||||||||||||||||||||||||||
| Multi Prcl: | No | MUD Dst:No | Unexempt Taxes: | $3,933 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| SqFt: | 1,240 / Tax | Appraiser Name: | Hdcp Am: | No | |||||||||||||||||||||||||||||||||
| # Gar Spaces: | 2 | Cvrd Park: | 2 | ||||||||||||||||||||||||||||||||||
| # Carprt Spcs: | 0 | Garage Size: | 20 x 20 | Yr Built: | 2005 / Preowned | ||||||||||||||||||||||||||||||||
| Acres: | 0.161 | Lot Dimen: | Will Subdiv: | No | |||||||||||||||||||||||||||||||||
| HOA: | None | ||||||||||||||||||||||||||||||||||||










