| Category: | Residential | Type: | RES-Single Family | Orig LP: | $235,000 | ||||||||||||||||||||||||||||||||
| Area: | 89/1 | Also for Lease: | N | Lst $ / SqFt: | $127.44 | ||||||||||||||||||||||||||||||||
| Subdv: | Meadowside North | ||||||||||||||||||||||||||||||||||||
| County: | Tarrant | ||||||||||||||||||||||||||||||||||||
| Country: | United States | ||||||||||||||||||||||||||||||||||||
| Parcel ID: | 40839044 | ||||||||||||||||||||||||||||||||||||
| 
 | Legal: | MEADOWSIDE NORTH BLOCK 1 LOT 16 | |||||||||||||||||||||||||||||||||||
| Multi Prcl: | No | MUD Dst:No | Unexempt Taxes: | $5,685 | |||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||
| SqFt: | 1,844 / Tax | Appraiser Name: | Hdcp Am: | No | |||||||||||||||||||||||||||||||||
| # Gar Spaces: | 2 | Cvrd Park: | 2 | ||||||||||||||||||||||||||||||||||
| # Carprt Spcs: | 0 | Garage Size: | 20 x 18 | Yr Built: | 2007 / Preowned | ||||||||||||||||||||||||||||||||
| Acres: | 0.246 | Lot Dimen: | Will Subdiv: | No | |||||||||||||||||||||||||||||||||
| HOA: | None | ||||||||||||||||||||||||||||||||||||










