| Category: | Residential | Type: | RES-Single Family | Orig LP: | $295,000 | ||||||||||||||||||||||||||||||||
| Area: | 89/1 | Also for Lease: | N | Lst $ / SqFt: | $109.62 | ||||||||||||||||||||||||||||||||
| Subdv: | Willowstone Estates | ||||||||||||||||||||||||||||||||||||
| County: | Tarrant | ||||||||||||||||||||||||||||||||||||
| Country: | United States | ||||||||||||||||||||||||||||||||||||
| Parcel ID: | 07805381 | ||||||||||||||||||||||||||||||||||||
|
Legal: | WILLOWSTONE ESTATES-MANSFIELD BLOCK 1 LOT 9 | |||||||||||||||||||||||||||||||||||
| Multi Prcl: | No | MUD Dst:No | Unexempt Taxes: | $6,539 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| SqFt: | 2,691 / Tax | Appraiser Name: | Hdcp Am: | No | |||||||||||||||||||||||||||||||||
| # Gar Spaces: | 2 | Cvrd Park: | 2 | ||||||||||||||||||||||||||||||||||
| # Carprt Spcs: | 0 | Garage Size: | 20 x 20 | Yr Built: | 2002 / Preowned | ||||||||||||||||||||||||||||||||
| Acres: | 0.199 | Lot Dimen: | Will Subdiv: | No | |||||||||||||||||||||||||||||||||
| HOA: | Mandatory | HOA Dues: | $30 / Monthly | ||||||||||||||||||||||||||||||||||
| HOA Co:Willow Stone | |||||||||||||||||||||||||||||||||||||














