Property: 1112 Huntington Dr Richardson
Current Price: $299,900
| Category: | Residential | Type: | RES-Single Family | Orig LP: | $305,900 | ||||||||||||||||||||||||||||||||
| Area: | 23/1 | Also for Lease: | N | Lst $ / SqFt: | $115.35 | ||||||||||||||||||||||||||||||||
| Subdv: | J J Pearce Sec 01 | Lease MLS#: | |||||||||||||||||||||||||||||||||||
| County: | Dallas | Lake Name: | |||||||||||||||||||||||||||||||||||
| Parcel ID: | 42130600140090000 | Plan Dvlpmnt: | |||||||||||||||||||||||||||||||||||
|
Legal: | J J PEARCE SEC 1 BLK 14 LOT 9 VOL93082/0064 EX0329 | |||||||||||||||||||||||||||||||||||
| Multi Prcl: | No | MUD Dst:No | Unexempt Taxes: | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| SqFt: | 2,600 / Owner | Appraiser Name: | Hdcp Am: | No | |||||||||||||||||||||||||||||||||
| # Gar Spaces: | 2 | Cvrd Park: | 0 | ||||||||||||||||||||||||||||||||||
| # Carprt Spcs: | 0 | Garage Size: | 2 x 0 | Yr Built: | 1978 / Preowned | ||||||||||||||||||||||||||||||||
| Acres: | 0.207 | Lot Dimen: | Will Subdiv: | No | |||||||||||||||||||||||||||||||||
| HOA: | Voluntary | HOA Dues: | $0 / Annual | ||||||||||||||||||||||||||||||||||
| Accessory Unit: | Accessory Unit Type: | ||||||||||||||||||||||||||||||||||||









































