519 E Tyler Richardson
Summary: Move In Ready, well maintained property, 3 bedrooms, 1.1 bathroom, the master bathroom is only a toilet with no shower / bath. The yard is spacious and well maintained, the property had been updated completely inside.
|
|||||||||||||||||||||||||||||
| SqFt: | 1,426 / Tax | Appraiser Name: | Hdcp Am: | No | |||||||||||||||||||||||||
| # Gar Spaces: | 1 | Cvrd Park: | 1 | ||||||||||||||||||||||||||
| # Carprt Spcs: | 0 | Garage Size: | 20 x 11 | Yr Built: | 1960 / Preowned | ||||||||||||||||||||||||
| Acres: | 0.174 | Lot Dimen: | 65 x 117 | Will Subdiv: | No | ||||||||||||||||||||||||
| HOA: | None | HOA Dues: | |||||||||||||||||||||||||||
| Accessory Unit: | No | Accessory Unit Type: | |||||||||||||||||||||||||||

























