| 1332 Ridgeview ST | Mesquite – Cashflowing Property |
|
|||||||||||||||||||||||||||||
| SqFt: | 1,344 / Tax | Appraiser Name: | Hdcp Am: | No | |||||||||||||||||||||||||
| # Gar Spaces: | 0 | Yr Built: | 1956 / Preowned | ||||||||||||||||||||||||||
| # Carprt Spcs: | 0 | Cvrd Park: | 0 | ||||||||||||||||||||||||||
| Acres: | 0.172 | Lot Dimen: | Will Subdiv: | No | |||||||||||||||||||||||||
| HOA: | None | HOA Dues: | |||||||||||||||||||||||||||
Listing Price: $94,900
Current Rent: $817 a month (under market rent)
Market Rent: Typically $0.70 to $0.80 per sq.ft in this area – $1,050 to $1,150 per month is likely.
Turnkey Investment Opportunity- fully renovated home leased at market rate providing a current yield and future appreciation. Renovated to an institutional level and leased at a current market rent this newer style 4 bedroom, 2 bath home is in a well-established neighborhood. Features include an open kitchen with dining room, living room and fenced back yard.








