Category: | Residential | Type: | RES-Single Family | Orig LP: | $295,000 | ||||||||||||||||||||||||||||||||
Area: | 19/1 | Lst $ / SqFt: | $122.92 | ||||||||||||||||||||||||||||||||||
Subdv: | Cross Creek 4 | ||||||||||||||||||||||||||||||||||||
County: | Collin | ||||||||||||||||||||||||||||||||||||
Country: | United States | ||||||||||||||||||||||||||||||||||||
Parcel ID: | R067202800101 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Multi Prcl: | No | MUD Dst:No | Unexempt Taxes: | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
SqFt: | 2,400 / Owner | Appraiser Name: | Hdcp Am: | No | |||||||||||||||||||||||||||||||||
# Gar Spaces: | 2 | Cvrd Park: | 2 | ||||||||||||||||||||||||||||||||||
# Carprt Spcs: | 0 | Garage Size: | 20 x 20 | Yr Built: | 1984 / Preowned | ||||||||||||||||||||||||||||||||
Acres: | 0.200 | Lot Dimen: | Will Subdiv: | No | |||||||||||||||||||||||||||||||||
HOA: | None | HOA Dues: | |||||||||||||||||||||||||||||||||||
HOA Co:NA |