Category: | Residential | Type: | RES-Single Family | Orig LP: | $280,000 | ||||||||||||||||||||||||||||||||
Area: | 51/1 | Lst $ / SqFt: | $146.6 | ||||||||||||||||||||||||||||||||||
Subdv: | Brookside Add Ph 4a | ||||||||||||||||||||||||||||||||||||
County: | Collin | ||||||||||||||||||||||||||||||||||||
Country: | United States | ||||||||||||||||||||||||||||||||||||
Parcel ID: | R483700A03201 | ||||||||||||||||||||||||||||||||||||
Multi Prcl: | No | MUD Dst:No | Unexempt Taxes: | $5,601 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
SqFt: | 1,910 / Building Plan | Appraiser Name: | Hdcp Am: | No | |||||||||||||||||||||||||||||||||
# Gar Spaces: | 2 | Cvrd Park: | 2 | ||||||||||||||||||||||||||||||||||
# Carprt Spcs: | 0 | Garage Size: | 0 x 0 | Yr Built: | 2002 / Preowned | ||||||||||||||||||||||||||||||||
Acres: | 0.138 | Lot Dimen: | Will Subdiv: | No | |||||||||||||||||||||||||||||||||
HOA: | Mandatory | HOA Dues: | $380 / Annual | ||||||||||||||||||||||||||||||||||
HOA Co:Brookside Homeowners Assoc., Inc |