| Category: | Residential | Type: | RES-Single Family | Orig LP: | $210,000 | ||||||||||||||||||||||||||||||||
| Area: | 5/13 | Lst $ / SqFt: | $96.15 | ||||||||||||||||||||||||||||||||||
| Subdv: | Indian Trails Rep | ||||||||||||||||||||||||||||||||||||
| County: | Dallas | Mesquite ISD | |||||||||||||||||||||||||||||||||||
| Country: | United States | ||||||||||||||||||||||||||||||||||||
| Parcel ID: | 381110000202B0000 | ||||||||||||||||||||||||||||||||||||
|
Legal: | INDIAN TRAILS REP BLK 2 LT 2B INT201500168932 | |||||||||||||||||||||||||||||||||||
| Multi Prcl: | No | MUD Dst:No | Unexempt Taxes: | $5,245 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| SqFt: | 2,184 / Tax | Appraiser Name: | Hdcp Am: | No | |||||||||||||||||||||||||||||||||
| # Gar Spaces: | 2 | Cvrd Park: | 2 | ||||||||||||||||||||||||||||||||||
| # Carprt Spcs: | 0 | Garage Size: | 20 x 19 | Yr Built: | 1988 / Preowned | ||||||||||||||||||||||||||||||||
| Acres: | 0.255 | Lot Dimen: | Will Subdiv: | No | |||||||||||||||||||||||||||||||||
| HOA: | None | ||||||||||||||||||||||||||||||||||||











