| Category: | Residential | Type: | RES-Single Family | LP: | $353,000 | ||||||||||||||||||||||||||||||||
| Area: | 51/1 | Orig LP: | $385,000 | Lst $ / SqFt: | $108.28 | ||||||||||||||||||||||||||||||||
| Subdv: | Spring Meadow | ||||||||||||||||||||||||||||||||||||
| County: | Collin | Allen ISD | |||||||||||||||||||||||||||||||||||
| Country: | |||||||||||||||||||||||||||||||||||||
| Parcel ID: | R437800I01201 | ||||||||||||||||||||||||||||||||||||
|
Legal: | SPRING MEADOW (CAL), BLK I, LOT 12 | |||||||||||||||||||||||||||||||||||
| Multi Prcl: | No | MUD Dst:No | Unexempt Taxes: | $7,363 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| SqFt: | 3,260 / Tax | Hdcp Am: | No | ||||||||||||||||||||||||||||||||||
| # Gar Spaces: | 2 | Cvrd Park: | 2 | ||||||||||||||||||||||||||||||||||
| # Carprt Spcs: | 0 | Garage Size: | 20 x 19 | Yr Built: | 2001 / Preowned | ||||||||||||||||||||||||||||||||
| Acres: | 0.140 | Lot Dimen: | Will Subdiv: | No | |||||||||||||||||||||||||||||||||
| HOA: | Mandatory | HOA Dues: | $245 / Annual | ||||||||||||||||||||||||||||||||||
| HOA Co:GOODWIN | |||||||||||||||||||||||||||||||||||||











