Category: | Residential | Type: | RES-Single Family | Orig LP: | $310,000 | ||||||||||||||||||||||||||||||||
Area: | 276/0 | LP: | $285,000 | Lst $ / SqFt: | $136.56 | ||||||||||||||||||||||||||||||||
Subdv: | Mira Lagos G 1 | ||||||||||||||||||||||||||||||||||||
County: | Tarrant | Lake Name: | |||||||||||||||||||||||||||||||||||
Country: | Lease MLS#: | ||||||||||||||||||||||||||||||||||||
Parcel ID: | 41283155 | Plan Dvlpmnt: | |||||||||||||||||||||||||||||||||||
|
Legal: | MIRA LAGOS NO G-1 BLOCK D LOT 27 | |||||||||||||||||||||||||||||||||||
Multi Prcl: | No | MUD Dst:No | Unexempt Taxes: | $6,988 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
SqFt: | 2,087 / Tax | Appraiser Name: | Hdcp Am: | No | |||||||||||||||||||||||||||||||||
# Gar Spaces: | 2 | Cvrd Park: | 2 | ||||||||||||||||||||||||||||||||||
# Carprt Spcs: | 0 | Garage Size: | 0 x 0 | Yr Built: | 2010 / Preowned | ||||||||||||||||||||||||||||||||
Acres: | 0.196 | Lot Dimen: | Will Subdiv: | No | |||||||||||||||||||||||||||||||||
HOA: | Mandatory | HOA Dues: | $100 / Quarterly | ||||||||||||||||||||||||||||||||||
HOA Co:Mira Lagos |