| Category: | Residential | Type: | RES-Single Family | Orig LP: | $289,900 | ||||||||||||||||||||||||||||||||
| Area: | 20/9 | Also for Lease: | N | Lst $ / SqFt: | $150.83 | ||||||||||||||||||||||||||||||||
| Subdv: | Shadow Run | ||||||||||||||||||||||||||||||||||||
| County: | Collin | ||||||||||||||||||||||||||||||||||||
| Country: | United States | ||||||||||||||||||||||||||||||||||||
| Parcel ID: | R047800301701 | ||||||||||||||||||||||||||||||||||||
|
Legal: | SHADOW RUN (CPL), BLK C, LOT 17 | |||||||||||||||||||||||||||||||||||
| Multi Prcl: | No | MUD Dst:No | Unexempt Taxes: | $4,949 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| SqFt: | 1,922 / Tax | Appraiser Name: | Hdcp Am: | No | |||||||||||||||||||||||||||||||||
| # Gar Spaces: | 2 | Cvrd Park: | 2 | ||||||||||||||||||||||||||||||||||
| # Carprt Spcs: | 0 | Garage Size: | 21 x 21 | Yr Built: | 1979 / Preowned | ||||||||||||||||||||||||||||||||
| Acres: | 0.190 | Lot Dimen: | Will Subdiv: | No | |||||||||||||||||||||||||||||||||
| HOA: | None | ||||||||||||||||||||||||||||||||||||












