| Category: | Residential | Type: | RES-Single Family | LP: | $282,000 | ||||||||||||||||||||||||||||||||
| Area: | 89/1 | Orig LP: | $290,000 | Lst $ / SqFt: | $118.64 | ||||||||||||||||||||||||||||||||
| Subdv: | Antigua III Add | ||||||||||||||||||||||||||||||||||||
| County: | Tarrant | ||||||||||||||||||||||||||||||||||||
| Country: | |||||||||||||||||||||||||||||||||||||
| Parcel ID: | 07196571 | ||||||||||||||||||||||||||||||||||||
|
Legal: | ANTIGUA III ADDITION BLOCK 3 LOT 33 | |||||||||||||||||||||||||||||||||||
| Multi Prcl: | No | MUD Dst:No | Unexempt Taxes: | $6,260 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| SqFt: | 2,377 / Tax | Appraiser Name: | Hdcp Am: | No | |||||||||||||||||||||||||||||||||
| # Gar Spaces: | 2 | Cvrd Park: | 2 | ||||||||||||||||||||||||||||||||||
| # Carprt Spcs: | 0 | Garage Size: | 20 x 20 | Yr Built: | 1998 / Preowned | ||||||||||||||||||||||||||||||||
| Acres: | 0.220 | Lot Dimen: | Will Subdiv: | No | |||||||||||||||||||||||||||||||||
| HOA: | None | ||||||||||||||||||||||||||||||||||||
| Accessory Unit:No | |||||||||||||||||||||||||||||||||||||








