| Category: | Residential | Type: | RES-Single Family | Orig LP: | $230,000 | ||||||||||||||||||||||||||||||||
| Area: | 88/1 | Also for Lease: | N | Lst $ / SqFt: | $122.73 | ||||||||||||||||||||||||||||||||
| Subdv: | La Frontera | ||||||||||||||||||||||||||||||||||||
| County: | Tarrant | ||||||||||||||||||||||||||||||||||||
| Country: | United States | ||||||||||||||||||||||||||||||||||||
| Parcel ID: | 40674878 | ||||||||||||||||||||||||||||||||||||
|
Legal: | LA FRONTERA BLOCK K LOT 6 | |||||||||||||||||||||||||||||||||||
| Multi Prcl: | No | MUD Dst:No | Unexempt Taxes: | $5,403 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| SqFt: | 1,874 / Tax | Appraiser Name: | Hdcp Am: | No | |||||||||||||||||||||||||||||||||
| # Gar Spaces: | 2 | Cvrd Park: | 2 | ||||||||||||||||||||||||||||||||||
| # Carprt Spcs: | 0 | Garage Size: | 20 x 18 | Yr Built: | 2009 / Preowned | ||||||||||||||||||||||||||||||||
| Acres: | 0.172 | Lot Dimen: | 64 x 115 x 68 x 116 | Will Subdiv: | No | ||||||||||||||||||||||||||||||||
| HOA: | Mandatory | HOA Dues: | $360 / Annual | ||||||||||||||||||||||||||||||||||














