| Category: | Residential | Type: | RES-Single Family | LP: | $295,000 | ||||||||||||||||||||||||||||||||
| Area: | 276/0 | Orig LP: | $325,000 | Lst $ / SqFt: | $113.68 | ||||||||||||||||||||||||||||||||
| Subdv: | Lakeview West | ||||||||||||||||||||||||||||||||||||
| County: | Tarrant | Mansfield ISD | |||||||||||||||||||||||||||||||||||
| Country: | |||||||||||||||||||||||||||||||||||||
| Parcel ID: | 0000 | ||||||||||||||||||||||||||||||||||||
|
Legal: | ||||||||||||||||||||||||||||||||||||
| Multi Prcl: | No | MUD Dst:No | Unexempt Taxes: | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| SqFt: | 2,595 / Other Documentation | Appraiser Name: | Hdcp Am: | No | |||||||||||||||||||||||||||||||||
| # Gar Spaces: | 2 | Cvrd Park: | 2 | ||||||||||||||||||||||||||||||||||
| # Carprt Spcs: | 0 | Garage Size: | 20 x 19 | Yr Built: | 2016 / Preowned | ||||||||||||||||||||||||||||||||
| Acres: | 0.187 | Lot Dimen: | Will Subdiv: | No | |||||||||||||||||||||||||||||||||
| HOA: | Mandatory | HOA Dues: | $450 / Annual | ||||||||||||||||||||||||||||||||||











