Property: 3306 Excalibur Cir Garland
Our Analysis
This property is in original condition, with little updates from its 1975 look. It is well maintained but needs some updates to have a fresh look. The layout is good, there is a transferrable foundation warranty, the foundation was done in 2003.
This is actually in Richardson ISD instead of Garland ISD.
Category: | Residential | Type: | RES-Single Family | Orig LP: | $145,000 | ||||||||||||||||||||||||||||||||
Area: | 23/5 | Also for Lease: | N | Lst $ / SqFt: | $88.74 | ||||||||||||||||||||||||||||||||
Subdv: | Spring Meadows | Lease MLS#: | |||||||||||||||||||||||||||||||||||
County: | Dallas | Lake Name: | |||||||||||||||||||||||||||||||||||
Parcel ID: | 26578600060320000 | Plan Dvlpmnt: | |||||||||||||||||||||||||||||||||||
|
Legal: | ||||||||||||||||||||||||||||||||||||
Multi Prcl: | No | MUD Dst:No | Unexempt Taxes: | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
SqFt: | 1,634 / Tax | Appraiser Name: | Hdcp Am: | No | |||||||||||||||||||||||||||||||||
# Gar Spaces: | 2 | Cvrd Park: | 2 | ||||||||||||||||||||||||||||||||||
# Carprt Spcs: | 0 | Garage Size: | Yr Built: | 1975 / Preowned | |||||||||||||||||||||||||||||||||
Acres: | 0.180 | Lot Dimen: | 60×131 | Will Subdiv: | No |
Thomas Su
Realtor
Keller Williams Realty
18383 Preston Rd. Ste 150
Dallas, TX 75252, USA
Email: rwp1688@gmail.com
(469) 347 1839