Hi everyone, I went to check out this property recently, this property needs a lot of works, but the neighborhood is not bad, and can be a good potential investment property.
This is a REO property – 513 Valley Park Dr Garland, it needs a lot of works, but it will be a good cashflowing opportunity.
Category: | Residential | Type: | RES-Townhouse | Orig LP: | $50,000 | ||||||||||||||||||||||||||||||||
Area: | 24/3 | Also for Lease: | N | Lst $ / SqFt: | $42.74 | ||||||||||||||||||||||||||||||||
Subdv: | Centre Villa | Lease MLS#: | |||||||||||||||||||||||||||||||||||
County: | Dallas | Lake Name: | |||||||||||||||||||||||||||||||||||
Parcel ID: | 26085500070060000 | Plan Dvlpmnt: | |||||||||||||||||||||||||||||||||||
|
Legal: | CENTRE VILLA BLK 7 LT 6 INT201400137520 DD04232014 | |||||||||||||||||||||||||||||||||||
Multi Prcl: | No | MUD Dst:No | Unexempt Taxes: | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
SqFt: | 1,170 / Tax | Appraiser Name: | Hdcp Am: | No | |||||||||||||||||||||||||||||||||
# Gar Spaces: | 2 | Cvrd Park: | 2 | ||||||||||||||||||||||||||||||||||
# Carprt Spcs: | 0 | Garage Size: | 0 x 0 | Yr Built: | 1971 / Unknown | ||||||||||||||||||||||||||||||||
Acres: | 0.062 | Lot Dimen: | Will Subdiv: | No | |||||||||||||||||||||||||||||||||
HOA: | Mandatory | HOA Dues: | $71 / Monthly |
For more information, please contact Thomas Su, rwp1688@gmail.com
Important Notice:
This is not my listing, information obtained are from NTREIS. Photos are taken by the realtor.
Thomas Su
Realtor
Keller Williams Realty
Email: rwp1688@gmail.com
469 347 1839